Rankings of the States and Estimates of School Statistics (Rankings & Estimates) is an annual report that NEA’s Research Department has published in some form since 1943.
The report consists of three sections of education and financial data including average teacher salaries, enrollment, student-teacher ratios, and revenues and expenditures:
- Rankings: state comparisons for the previous two years;
- Estimates: projections by state for the current school year compared with the previous year; and
- National Trends: summary data for the United States for the past 10 years.
NEA collects the data for Rankings & Estimates from state departments of education through an annual survey, supplemented by data from state affiliates and public federal and state datasets.
2024 Report
A few of the key measures included in this report are:
- Average teacher salaries and how these have changed over time
- Which states had the largest increases, and which had the largest decreases, in average teacher salary over the past year
- Revenues of state and local governments, generated through taxation, which provide insights into governmental financial resources that are available for financing public education
- Current expenditures per student, which are an indicator of state and local government “effort” to fund public education
Check out the downloads below to see the Rankings and Estimates reports, and email [email protected] for more information.
Educator Pay in Your State
Average Teacher Salary
State | Salary 2021-22 | Rank 2021-22 | Salary 2022-23 | Rank 2022-23 | 2021-22 to 2022-23 Percent Change | 2021-22 to 2022-23 Change Rank |
---|---|---|---|---|---|---|
Alabama | $55,882 | 34 | $60,441 | 31 | 8.2% | 3 |
Alaska | $74,167 | 10 | $76,371 | 10 | 3.0% | 34 |
Arizona | $56,775 | 32 | $60,275 | 32 | 6.2% | 8 |
Arkansas | $52,610 | 45 | $54,309 | 45 | 3.2% | 25 |
California | $88,508 | 3 | $95,160 | 1 | 7.5% | 4 |
Colorado | $60,168 | 25 | $63,224 | 24 | 5.1% | 11 |
Connecticut | $81,185 | 6 | $83,400 | 6 | 2.7% | 42 |
Delaware | $66,918 | 16 | $68,787 | 16 | 2.8% | 40 |
District of Columbia | $82,523 | 4 | $84,882 | 5 | 2.9% | 38 |
Florida | $51,532 | 48 | $53,098 | 50 | 3.0% | 33 |
Georgia | $62,240 | 21 | $64,461 | 20 | 3.6% | 20 |
Hawaii | $67,000 | 15 | $70,947 | 14 | 5.9% | 9 |
Idaho | $54,232 | 42 | $56,365 | 40 | 3.9% | 17 |
Illinois | $72,315 | 12 | $73,916 | 12 | 2.2% | 46 |
Indiana | $54,625 | 39 | $57,015 | 36 | 4.4% | 15 |
Iowa | $59,581 | 27 | $61,231 | 29 | 2.8% | 41 |
Kansas | $55,250 | 35 | $56,481 | 39 | 2.2% | 45 |
Kentucky | $54,574 | 40 | $56,296 | 41 | 3.2% | 28 |
Louisiana | $52,589 | 46 | $54,248 | 46 | 3.2% | 29 |
Maine | $57,929 | 29 | $59,964 | 33 | 3.5% | 22 |
Maryland | $75,766 | 9 | $79,420 | 8 | 4.8% | 14 |
Massachusetts | $89,538 | 2 | $92,307 | 3 | 3.1% | 31 |
Michigan | $64,884 | 17 | $67,011 | 17 | 3.3% | 24 |
Minnesota | $67,600 | 14 | $70,005 | 15 | 3.6% | 21 |
Mississippi | $47,902 | 51 | $53,354 | 48 | 11.4% | 2 |
Missouri | $52,481 | 47 | $53,999 | 47 | 2.9% | 37 |
Montana | $53,628 | 43 | $55,909 | 42 | 4.3% | 16 |
Nebraska | $57,420 | 31 | $58,763 | 34 | 2.3% | 44 |
Nevada | $57,804 | 30 | $61,719 | 28 | 6.8% | 5 |
New Hampshire | $62,783 | 20 | $64,169 | 21 | 2.2% | 47 |
New Jersey | $78,387 | 7 | $81,102 | 7 | 3.5% | 23 |
New Mexico | $54,272 | 41 | $63,580 | 22 | 17.2% | 1 |
New York | $91,097 | 1 | $92,696 | 2 | 1.8% | 49 |
North Carolina | $54,863 | 36 | $56,559 | 38 | 3.1% | 32 |
North Dakota | $56,364 | 33 | $56,792 | 37 | 0.8% | 51 |
Ohio | $64,353 | 18 | $66,390 | 19 | 3.2% | 27 |
Oklahoma | $54,804 | 38 | $55,505 | 43 | 1.3% | 50 |
Oregon | $70,402 | 13 | $72,476 | 13 | 3.0% | 36 |
Pennsylvania | $73,072 | 11 | $74,945 | 11 | 2.6% | 43 |
Rhode Island | $76,852 | 8 | $79,289 | 9 | 3.2% | 26 |
South Carolina | $54,814 | 37 | $57,778 | 35 | 5.4% | 10 |
South Dakota | $50,592 | 49 | $53,153 | 49 | 5.1% | 13 |
Tennessee | $53,285 | 44 | $55,369 | 44 | 3.9% | 18 |
Texas | $58,887 | 28 | $60,716 | 30 | 3.1% | 30 |
Utah | $59,671 | 26 | $63,481 | 23 | 6.4% | 7 |
Vermont | $64,162 | 19 | $66,536 | 18 | 3.7% | 19 |
Virginia | $61,367 | 22 | $63,103 | 25 | 2.8% | 39 |
Washington | $81,510 | 5 | $86,804 | 4 | 6.5% | 6 |
West Virginia | $50,315 | 50 | $52,870 | 51 | 5.0% | 12 |
Wisconsin | $60,724 | 24 | $62,524 | 26 | 3.0% | 35 |
Wyoming | $60,819 | 23 | $61,979 | 27 | 1.9% | 48 |
United States | $66,813 | - | $69,597 | - | 4.2% | - |
Downloads
- 2024 Rankings and Estimates Report
- 2023 Rankings and Estimates Report
- 2022 Rankings and Estimates Report
- 2021 Rankings and Estimates Report
- 2020 Rankings and Estimates Report
- 2019 Rankings and Estimates Report
- 2018 Rankings and Estimates Report
- 2017 Rankings and Estimates Report
- 2016 Rankings and Estimates Report
- 2015 Rankings and Estimates Report
Media Contact
- NEA Research
- [email protected]
Learn More
Stay Informed We'll come to you
We're here to help you succeed in your career, advocate for public school students, and stay up to date on the latest education news. Sign up to stay informed